United Kingdom Division
EGLC
EGLC Pilot Information
Revision: 02 Oct 2022
ICAO | EGLC (LCY) | |
---|---|---|
Name | London City | |
Region | United Kingdom | |
Timezone | Europe / London / UTC + 1 | |
Elevation | 19ft / 6m (AMSL) | |
Location |
|
|
Runways | 1 (09/27) | |
Mag. Var. | 0.316 E | |
Length | 4,916ft / 1,498m |
Station | Frequency |
---|---|
City Tower | 129.450 |
City ATIS | 136.350 |
Ground | 121.820 |
Approach (Thames Radar) | 132.700 |
Tower (when directed) | 118.070 |
CHARTS for EGLC can be found online here:
https://www.pilotnav.com/airport/EGLC
Current WX available for sim use here:
https://flightplandatabase.com/airport/EGLC